CNC WIRECUT MACHINE
Specification:
MODEL | DK7735 | DK7745 | DK7755 |
---|---|---|---|
Work Table Size | 710x470mm | 810x570mm | 1000x650mm |
Table Travel | 350x470mm | 450x550mm | 550x650mm |
Max. Cutting Thickness | 400mm | 400mm | 600mm |
Cutting Angel (°/80mm) | 6°ˏ 15°ˏ 30° | 6°ˏ 15°ˏ 30° | 6°ˏ 15°ˏ 30° |
Max. Cutting speed (mm²/min) | ≥100 | ≥100 | ≥100 |
Optimum Roughness | ≤2.5 | ≤2.5 | ≤2.5 |
Dia. of molybdenum wire (mm) | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 |
Molybdenum wire moving speed (m/s) | 11.5 | 11.5 | 11.5 |
Power Consumption (Kw) | <1.0 | <1.0 | <1.0 |
Power supply | 50HZ. 220v | 50HZ. 220v | 50HZ. 220v |
Max. Workpiece weight (KG) | 300 | 450 | 700 | Weight (KG) | 1300 (approx.) | 1800 | 2600 (approx.) | Dimension (mm) | 1240x1170x1400 | 1600x1240x1400 | 1720x16800x1700 |
Feautures
- LM GUIUDE WAYS
- AUTOCAD ENABLED
- MULTICUT SOFTWARE ENABLED
- Water filtration tank
- STEPPER MOTOR
- LOW RUNNING COST
- Data input from USB
- CNC CONTROL CABINET
- Lubrication pump
- CNC CONTROL CABINET
- PLUG THE CONTROL PANEL WITH THE KEY